In How Many Companies Did Barbara Corcoran Invest on Shark Tank?
Barbara Corcoran, one of the original sharks on ABC’s Shark Tank, has made 130 deals on the show as of January 2023.
Appearing in all 15 seasons, Corcoran has invested in a wide range of companies, showcasing her keen eye for business opportunities and innovative products.
Top Investment: The Comfy
The Comfy, an oversized wearable blanket, turned out to be one of Corcoran’s most successful investments. She invested $50,000, and the company grew to a staggering $468 million in sales, exemplifying her sharp business acumen.
Largest Deal: Coverplay
In Season 1, Corcoran made her largest investment by putting $350,000 into Coverplay for 40% equity. Coverplay specializes in slipcovers for play yards, and it remains operational today.
Comprehensive List of Barbara Corcoran’s All Shark Tank Investments
Below is a detailed list of companies that Barbara Corcoran has invested in on Shark Tank. Each entry includes the product, deal details, and current business status.
Product | Description | Deal | Status |
Coverplay | Slipcovers for play yards | $350,000 for 40% equity | Yes, still in business |
Elephant Chat | Tablecloths with conversation starters | $125,000 for 30% equity | No, out of business |
Cousins Maine Lobster | Food truck and lobster products | $55,000 for 15% equity | Yes, still in business |
Tom & Chee | Grilled cheese and tomato soup restaurant franchise | $600,000 for 30% equity | Yes, still in business |
Lollacup | Infant and toddler straw cups | $100,000 for 40% equity | Yes, still in business |
Echo Valley Meats | Gourmet meat and gift packages | $150,000 for 30% equity | Yes, still in business |
Pipcorn | Miniature popcorn | $200,000 for 10% equity | Yes, still in business |
The Coop | Interactive workspace for families | $50,000 for 20% equity | No, out of business |
Goumi Kids | Baby clothing and accessories | $1.2 million for 25% equity | Yes, still in business |
Grace & Lace | Women’s fashion and accessories | $175,000 for 10% equity | Yes, still in business |
RuffleButts | Children’s clothing with ruffles | $600,000 for 7% equity | Yes, still in business |
The Smart Baker | Baking products and accessories | $75,000 for 40% equity | Yes, still in business |
PupBox | Subscription box for puppies | $250,000 for 15% equity | Yes, still in business |
Sunscreen Mist | Automated sunscreen application machines | $100,000 for 25% equity | Yes, still in business |
Tipsy Elves | Novelty holiday apparel | $100,000 for 10% equity | Yes, still in business |
Sleep Styler | Hair styling system for overnight use | $75,000 for 25% equity | Yes, still in business |
Buggy Beds | Bed bug detection traps | $250,000 for 25% equity | No, closed in 2018 |
GoodHangups | Magnetic hanging solution for posters | $100,000 for 12% equity | Yes, still in business |
Radiate Portable Campfire | Portable and reusable campfire | $100,000 for 20% equity | Yes, still in business |
Goverre | Portable wine glass | $200,000 for 33% equity | Yes, still in business |
Simple Sugars | Skincare products, especially for sensitive skin | $100,000 for 33% equity | Yes, still in business |
CreaProducts | Hair care and beauty products | $70,000 for 20% equity | Yes, still in business |
Hatched Baby | Baby clothing with magnetic closures | $150,000 for 15% equity | Yes, still in business |
Bottle Breacher | Bottle openers made from decommissioned ammunition | $150,000 for 20% equity | Yes, still in business |
Angels and Tomboys | Natural body care products for tween girls | $60,000 for 25% equity | Yes, still in business |
Slumberkins | Plush creatures with intention cards for children | $175,000 for 10% equity | Yes, still in business |
Sworkit | Personalized workout app | $1.5 million for 10% equity | Yes, still in business |
Bantam Bagels | Mini stuffed bagel balls | $275,000 for 25% equity | Yes, still in business |
Loliware | Edible and biodegradable drinking cups | $825,000 for 25% equity | Yes, still in business |
Guzzle Buddy | Wine bottle glass attachment | $400,000 for 25% equity | Yes, still in business |
ReThink | Anti-cyberbullying app | $100,000 for 15% equity | Yes, still in business |
SnoofyBee | Diaper changing pad with a barrier | $80,000 for 20% equity | Yes, still in business |
Milk Snob | Multi-functional nursing covers | $150,000 for 15% equity | Yes, still in business |
The Dough Bar | Protein-packed doughnuts | $300,000 for 22.5% equity | Yes, still in business |
Sealed By Santa | Customizable letters from Santa | $150,000 for 50% equity | Yes, still in business |
Mix Bikini | Customizable swimwear | $50,000 for 25% equity | No, out of business |
Bottle Bright | Cleaning tablets for water bottles | $75,000 for 20% equity | Yes, still in business |
Gotta Have S’More | S’mores kits and gourmet marshmallows | $50,000 for 25% equity | Yes, still in business |
Jack’s Stands & Marketplaces | Lemonade stands and marketplaces for kids | $50,000 for 10% equity | Yes, still in business |
Gameday Couture | Fashionable gameday apparel | $150,000 for 20% equity | Yes, still in business |
BootyQueen Apparel | Activewear for women | $250,000 for 30% equity | Yes, still in business |
Wild Earth | Plant-based dog food | $550,000 for 10% equity | Yes, still in business |
Hopscotch | Kids’ clothing and accessories marketplace | $400,000 for 5% equity | Yes, still in business |
Sseko Designs | Sandals and accessories empowering women in Uganda | $300,000 for 20% equity | Yes, still in business |
The Skinny Mirror | Slimming mirrors for home and commercial use | $200,000 for 20% equity | Yes, still in business |
Cinnaholic | Gourmet cinnamon rolls | $200,000 for 20% equity | Yes, still in business |
Mixtiles | Photo tiles for walls | $300,000 for 15% equity | Yes, still in business |
LuminAID | Solar-powered inflatable lights | $200,000 for 15% equity | Yes, still in business |
Shark Wheel | Unconventional skateboard wheels | $225,000 for 7.5% equity | Yes, still in business |
Nardo’s Natural | Skincare products | $75,000 for 50% equity | Yes, still in business |
Lord Nut Levington | Flavored peanuts | $100,000 for 25% equity | Yes, still in business |
Three Jerks Jerky | Gourmet jerky | $100,000 for 15% equity | Yes, still in business |
Zookies Cookies | Healthy cookies for dogs | $50,000 for 25% equity | Yes, still in business |
Gobie H2O | Filtered water bottles | $300,000 for 25% equity | Yes, still in business |
FiberFix | Repair wrap for tools and pipes | $120,000 for 12% equity | Yes, still in business |
Vengo Labs | Digital vending machines | $2 million for 10% equity | Yes, still in business |
Felt | Greeting cards and handwritten notes service | $500,000 for 25% equity | Yes, still in business |
Twin Z Pillow | Nursing and pregnancy pillows | $65,000 for 15% equity | Yes, still in business |
Bee Free Honee | Vegan honey alternative | $210,000 for 30% equity | Yes, still in business |
FAQs
How many companies has Barbara Corcoran invested in on Shark Tank?
Barbara Corcoran has invested in over 130 companies during her time on Shark Tank.
What was Barbara Corcoran’s most successful investment on Shark Tank?
Her investment in The Comfy turned a $50,000 investment into $468 million in sales.
What was Barbara Corcoran’s largest investment on Shark Tank?
Her largest investment was $350,000 for 40% equity in Coverplay during Season 1.
Which Shark Tank investment of Barbara Corcoran’s failed?
Elephant Chat and The Coop are examples of her investments that went out of business.
Is Barbara Corcoran still investing on Shark Tank?
Yes, Barbara Corcoran continues to be an active investor on Shark Tank.
What are some notable companies Barbara Corcoran invested in?
Notable companies include Cousins Maine Lobster, Tom & Chee, Pipcorn, Tipsy Elves, and Sleep Styler.
Barbara Corcoran’s impressive investment portfolio on Shark Tank highlights her ability to identify and nurture successful businesses.
From her most profitable deal with The Comfy to her ongoing involvement with innovative startups, Corcoran’s influence in the entrepreneurial world continues to grow.
Her investments span a wide array of industries, reflecting her diverse interests and expertise.